For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.

Dublin Superstore
Product Dimensions 67"h x 29.34"w x 33.38"d
Whirlpool® Gold® 18.67 Cu. Ft. Bottom Freezer Refrigerator-Black with SpillGuard glass shelves and FreshFlow™ produce preserverRead More
$1,499.00
Save $149.90
Please contact our store for more details and availability timelines.
View Options
Five Year Refrigerator Protection Plan PLUS FREE Premium In-Home Delivery
$279.99
View Options
View Options
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
Lowest Delivered PriceGUARANTEED!
General Specs | |
| Width (in.) | 29.34 |
| Depth (in.) | 33.38 |
| Height (in.) | 67 |
| Freezer Capacity (cu. ft.) | 5.60 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 12.9 |
| Color | Black |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Overall Height (in.) | 67 |
Certifications | |
| Kilowatt Hrs. per Year: | 469 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Height w/Hinge: | 66.94 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | Yes |
| Door Alarm: | No |
| Power Outage Indicator: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Adaptive |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Dispenser Light: | No |
| Dispenser Lock-out: | No |
| Filter Life: | No |
| Ice Selection: | Cubed |
| Ice/Water Filter: | No |
| Water Filter Indicator: | No |
| Advanced Ice Production: | No |
| Ice Maker: | Optional |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable Half Width; Stationary Full Width |
| Beverage Rack: | No |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Flat |
| Cabinet Color: | Black |
4.4 out of 5
463 Reviews
463 Reviews